606
Predictions (7d)
16.2%
Accuracy Rate
175
Active Sources
368
Tracked Topics
60.5
Avg Score
458
Outcomes (30d)
Predictions Over Time
Score Distribution
Predictions by Tier
Predictions by Platform
Sources by Category
Sources by Tier
Top Performing Sources
| Source | Quality | Predictions | Tier |
|---|
Accuracy Metrics
458
Total Measured
35.5
Mean Error
38.2
Median Error
16.2%
Accuracy Rate
88.0%
Overrated
5.7%
Underrated
Rising Topics
| Topic | Momentum | Appearances |
|---|---|---|
| No rising topics detected | ||
Most Active Topics
| Topic | Recent | Total | Score |
|---|---|---|---|
| agile community rules classification in ... | 6 | 6 | 100.0 |
| agentic context engineering in r/machine... | 6 | 6 | 100.0 |
| new prompt injection attack vectors thro... | 6 | 6 | 100.0 |
| local models general - underground signa... | 4 | 4 | 100.0 |
| chatbot general - underground signal... | 4 | 4 | 100.0 |
| local diffusion general - underground si... | 4 | 4 | 100.0 |
| what - underground signal... | 4 | 4 | 100.0 |
| stock market general - underground signa... | 4 | 4 | 100.0 |
| ukraine happening general - underground ... | 4 | 4 | 100.0 |
| precious metals general - underground si... | 4 | 4 | 100.0 |
Trend Overview
368
Total Topics Tracked
368
Active This Week
0
Rising Topics